Add to Cart
10/100Mbps PoE-PSE Ethernet Switch
Introduction
OLYCOM OM022624-PSE-FE series PoE switch has been meticulously crafted by OLYCOM to meet the burgeoning demand for PoE power supply. Boasting high-speed Ethernet switching chip and ultra-high backplane bandwidth design, this switch delivers speedy and seamless data transmissions that will elevate your network's performance to new heights. Comprised of 24 Poe-powered RJ45 ports, 2 RJ45 uplink ports, and 2 independent SFP expansion slots, it adheres to IEEE 802.3af/at standard and automatically identifies and supplies power for devices that comply with such standards, thereby ensuring the safety and reliability of your network.
This switch is exceptionally user-friendly in its installation and maintenance methods and boasts a rich selection of features that cater to your network's needs. It serves as a core or convergence-layer switch that is well-suited for industrial parks, buildings, factories and mines, government agencies, and community broadband networks. Its versatile applicability makes it ideal for SMEs, schools, hotels, and Internet cafes alike.
Specifications
| Power | Power Adapter Voltage | AC 110V-240V | |
| Consumption | Optional 300W or 450W | ||
|
Network Connector | Network Port | PoE Ethernet Port | 1~24Port : 10/ 100/1000Mbps |
| Ethernet port | Uplink Port : 10/ 100/1000Mbps | ||
| Fiber Port | Uplink Port : 2*1000Mbps SFP | ||
| Transmission Distance | 1~24Port : 100/1000Mbps: 0~100m; | ||
| Uplink Port : 0 ~ 100m | |||
| SFP: depend on the SFP transceiver (20km-120km) | |||
| Transmission Medium | Cat5/5e/6 standard network cable | ||
|
Network Switch | Network Standard | IEEE802.3/802.3u, IEEE802.3x, IEEE802.ab | |
| Switching Capacity | 56Gbps | ||
| Packet Buffer Memory | 1Mbits | ||
| Throughput | 41.664Mpps | ||
| MAC Table | 2K | ||
| Packet Forwarding rate | 10Mbps:14880pps/port 100Mbps: 148800pps/port 1000Mbps: 1488000pps/port | ||
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
| PoE Power Supply | End-Span(1/2+;3/6-) | ||
| PoE Power | af=15.4W,at=30W for each port | ||
| RJ45 port | Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and back-pressure for Half-duplex mode | |
| LED Indicator | LED Indicator | LINK/ACT.100Mbps; PoE Status Indicator; Power indicator;Extender | |
| Environmental | Working temperature | 0C~55C | |
| Relative Humidity | 20~95% | ||
| Storage temperature | -20C~70C | ||
| Mechanical | Dimension (L ×W × H) | 440mm*285mm*55mm | |
| Color | Black | ||
| Weight | 4.2kg | ||
Application
